Day 1: June 29th, 2023 (Thursday)
Day 1 | Room A | Room B | Room C |
08:15 | Conference Opening | ||
08:30 | Plenary Session I | ||
09:50 | Session 1 (Part 1) | Session 5 | Session 7 |
11:10 | Coffee Break | ||
11:30 | Session 1 (Part 2) | Session 6 (Part 1) | Special Session 3 |
13:00 | Lunch | ||
14:00 | Session 1 (Part 3) & 2 | Session 6 (Part 2) & 8 | Compact modeling of Micro- and Nanoelectronic Devices and Systems |
Day 2: June 30th, 2023 (Friday)
Day 2 | Room A | Room B | Room C |
08:30 | Plenary Session II | ||
09:30 | Session 1 (Part 4) | Session 3 (Part 1) | Special Session 1 (Part 1) |
11:00 | Coffee Break | ||
11:30 | Session 4 | Session 3 (Part 2) | Special Session 1 (Part 2) |
13:00 | Lunch | ||
14:00 | Special Session 1 (Part 3) | ||
15:30 | Coffee Break | ||
16:00 | Special Session 1 (Part 4) |
This is a first draft of the schedule.