Day 1: June 25th, 2026 (Thursday)
| Day 1 | Room A | Room B | Room C |
| 08:30 | Conference Opening | ||
| 08:40 | Plenary Session I | ||
| 09:30 | Vendor Session | ||
| 10:40 | Coffee Break | ||
| 11:00 | Session 1 (Part 1) | Session 2 | Special Session 3 |
| 13:00 | Lunch | ||
| 14:00 | Session 1 (Part 2) | Session 3 | Special Session 2 |
| 15:20 | Coffee Break | ||
| 15:40 | Session 1 (Part 3) | Session 5 | Session 7 |
| 19:00 | Welcome Party | ||
Day 2: June 26th, 2026 (Friday)
| Day 2 | Room A | Room B | Room C | Room D |
| 08:30 | Plenary Session II | |||
| 09:40 | Session 1 (Part 4) | Session 4 | Special Session 1 (Part 1) | |
| 11:00 | Coffee Break | |||
| 11:20 | Session 1 (Part 5) | Session 7 | Special Session 1 (Part 2) | Special Session 4 |
| 13:00 | Lunch | |||
| 14:00 | Tourist Activities | |||
| 19:00 | Closing Ceremony & Conference Banquet | |||



